Sports Home | Wellingborough School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U11A | ![]() ![]() | 6-1 | ![]() ![]() | Bedford Modern School Girls-U11B | Home ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() ![]() | 2-2 | ![]() ![]() | Bedford Modern School Girls-U11D | Home ![]() | Details | ![]() |
14:30 | Girls-U11C | ![]() ![]() | 0-2 | ![]() ![]() | Bedford Modern School Girls-U11E | Home ![]() | Details | ![]() |
14:30 | Girls-U10A | ![]() ![]() | 2-2 | ![]() ![]() | Bedford Modern School Girls-U11C | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U11A | ![]() ![]() | 2-6 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | See Details | Bedford Greenacre | Neutral ![]() | Details | ||
14:30 | Boys-U11B | ![]() ![]() | 3-7 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | 2-8 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | See Details | Bedford Greenacre | Neutral ![]() | Details | ||
14:30 | Boys-U10A | ![]() ![]() | 3-8 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Home ![]() | Details | |
14:30 | Boys-U10C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.